<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mezzanine Group &#187; Business: General</title>
	<atom:link href="http://www.mezzanineconsulting.com/blog/category/business-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mezzanineconsulting.com/blog</link>
	<description>Mezzanine Consulting&#039;s View on Sales and Marketing Effectiveness</description>
	<lastBuildDate>Sun, 28 Feb 2010 20:51:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Price Sensitivity Research</title>
		<link>http://www.mezzanineconsulting.com/blog/2010/02/price-sensitivity-research/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2010/02/price-sensitivity-research/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 20:51:45 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Marketing Strategy]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=277</guid>
		<description><![CDATA[Price sensitivity research is an extremely important tool in your business arsenal. Especially in times of economic uncertainty – like 2009 where we saw deflationary pressure, a volatile exchange rate, rising debt and stagnant wages.
One of the best ways to manage pricing is to regularly assess the price sensitivity of your target market and adjust [...]]]></description>
			<content:encoded><![CDATA[<p>Price sensitivity research is an extremely important tool in your business arsenal. Especially in times of economic uncertainty – like 2009 where we saw deflationary pressure, a volatile exchange rate, rising debt and stagnant wages.</p>
<p>One of the best ways to manage pricing is to regularly assess the price sensitivity of your target market and adjust accordingly.</p>
<p>Pricing research is considered a challenge by many companies.  They are not sure how to do it and whether the results will be effective.  But there are a few tools for doing reliable – and powerfully useful – pricing research.  The traditional approach has long been Van Westendorp&#8217;s price sensitivity meter, which starts with four basic questions: <strong> </strong></p>
<ol>
<li>At what price would you consider this product so expensive that you would not consider buying it? (Too expensive)</li>
<li>At what price would you consider the price of this product so low that you’d question its quality? (Too cheap)</li>
<li>At what price would you consider the product starting to get expensive – not out of the question, but you’d need to give some thought to buying it? (Expensive)</li>
<li>At what price would you consider the product to be a bargain – a great buy for the money? (Inexpensive).</li>
</ol>
<p>The answers are then plotted on a graph and analyzed. More info on the process can be found <a href="http://analysights.wordpress.com/2009/03/12/pricing-demystified-part-ii-the-van-westendorp-price-sensitivity-meter/">here</a>. <strong> </strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.mezzanineconsulting.com/blog/wp-content/uploads/2010/02/pricingPSA.gif"><img class="alignnone size-medium wp-image-278" src="http://www.mezzanineconsulting.com/blog/wp-content/uploads/2010/02/pricingPSA-300x230.gif" alt="pricingPSA 300x230 Price Sensitivity Research" width="300" height="230" title="pricingPSA 300x230 picture" /></a></strong></p>
<p><strong> </strong></p>
<p>There are also newer tools that enable managers to test various price / product scenarios in a very cost effective way. These methods employ conjoint analysis, which presents various options to buyers and gathers input on their price sensitivities and preferences.  Much has been written on conjoint analysis, and it’s a tool we use whenever possible to get insight on price sensitivity – here’s a quick primer on conjoint analysis from one of the few companies who build software to deploy conjoint analysis :<strong> <a href="http://www.sawtoothsoftware.com/download/techpap/undca15.pdf">http://www.sawtoothsoftware.com/download/techpap/undca15.pdf</a></strong></p>
<p><strong><a href="http://www.sawtoothsoftware.com/download/techpap/undca15.pdf"></a><span style="font-weight: normal">These two tools are useful ways to gain cost effective and actionable insight on pricing strategies, for lean times and for good times.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2010/02/price-sensitivity-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Culture, Community and Authenticity</title>
		<link>http://www.mezzanineconsulting.com/blog/2010/02/corporate-culture-community-authenticity/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2010/02/corporate-culture-community-authenticity/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:46:27 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=273</guid>
		<description><![CDATA[Roger Martin, Dean of the Rotman School of Management at the U of T, wrote about the growing malaise about big business in a blog at Harvard Business Review.
His message is that the modern corporate environment, in which shareholders who have no real ties to the companies they own but do control all the actions [...]]]></description>
			<content:encoded><![CDATA[<p>Roger Martin, Dean of the Rotman School of Management at the U of T, wrote about the growing malaise about big business in a blog <a href="http://blogs.hbr.org/cs/2010/02/why_business_has_lost_our_resp.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+harva">at Harvard Business Review.</a></p>
<p>His message is that the modern corporate environment, in which shareholders who have no real ties to the companies they own but do control all the actions of those companies, exerts a negative influence on the companies, their employees and their communities.  It creates an environment that forces managers within those companies to lead inauthentic lives, which causes them to lose their moral compass, which leads them in turn to behave ever more inauthentically.</p>
<p>It’s a complex argument, but Martin lays it out well.  And his message is that this situation is totally unsustainable because it ultimately leads to decreases in shareholder value.</p>
<p><strong> </strong></p>
<p>What’s missing from the article, though, is the solution.  How do large organizations remedy this problem?  How can large, public businesses serve their communities and their employees as well as their shareholders?</p>
<p><strong> </strong></p>
<p>I think one solution lies in the business model of employees as shareholders – like WestJet.  This ensures alignment between the corporation’s financial returns and those who generate them.  It reduces one of the complexities of a model in which there are 3 primary stakeholders – customers, employees and shareholders.  Ie, it reduces the model to customers / company.</p>
<p>There are other ways – what have you seen that’s working?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2010/02/corporate-culture-community-authenticity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media for Market Research</title>
		<link>http://www.mezzanineconsulting.com/blog/2010/02/social-media-market-research/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2010/02/social-media-market-research/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 04:27:13 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=260</guid>
		<description><![CDATA[
In a previous post I discussed using social media to collect feedback from customers and channel partners. That is one way that social media is being used by companies. Another is as a research tool &#8212; social media makes it easy to reach out to large populations without renting research facilities and paying people large [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>In a previous post I discussed using social media to collect feedback from customers and channel partners. That is one way that social media is being used by companies. Another is as a research tool &#8212; social media makes it easy to reach out to large populations without renting research facilities and paying people large sums for their time; it’s also a great way to generate user insights – which can be difficult in a purely research environment.</p>
<p>Here are three ways that companies are using social media for market research:</p>
<p><strong> </strong></p>
<p><strong>Content Mining</strong></p>
<p>These days, content mining is seen as ‘grabbing as many opinions as you can with regards to a certain topic, industry, news event or company.’ That’s a tongue-in-cheek definition, but not far from the truth. As mentioned in the previous post, content mining is a great customer satisfaction assessment tool – though it can also be used to perform more general market and competitive analysis.</p>
<p>Content mining doesn’t require highly skilled researchers and is relatively easy (if tedious) to perform. It’s also inexpensive to outsource &#8211; Cymfony http://www.tnsmi-cymfony.com/ is one company that provides content mining services.</p>
<p><strong> </strong></p>
<p><strong>Moderated Social Groups</strong></p>
<p>These consist of corporate-created groups, such as consumer forums, panels, sponsored online communities and online focus groups.  Because they are moderated and the ‘theme’  is already set, they are easy to set up and maintain. They can provide good consumer insights and can give you an idea of what consumers might be looking for in future products or services.</p>
<p><a href="http://mystarbucksidea.force.com%20/">http://mystarbucksidea.force.com </a>– which I mentioned recently – is a good example of how this can be done on a large scale.</p>
<p><a href="http://forum.matrox.com/rtx2/">http://forum.matrox.com/rtx2/</a> is a smaller example of an artificial, company-sponsored online community.</p>
<p><strong>Netnography</strong></p>
<p>‘Netnography’ is a qualitative, interpretive research methodology that adapts the traditional, in-person ethnographic research techniques of anthropology to online cultures and communities. Like the other two methods I mentioned above, it tends to provide actionable insights in an unobtrusive manner and in a context that is not fabricated by the researcher. Unlike the two other methods, it requires highly-skilled researchers who can participate as natural members in these communities when needed, and know which cues to pick up on.</p>
<p>If you’re interested, Robert Kozinet’s  “Netnography” is a good place to start. It can be read for free <a href="http://dc.eb20.com/?v=A7Y1YlJaCVIQhKLFZCIP1wFxjb487z8M">here</a>, but you do need to sign up for an account, and the link will only work for 30 days.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2010/02/social-media-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is Canada&#8217;s Time &#8211; in Business and in Sport</title>
		<link>http://www.mezzanineconsulting.com/blog/2010/02/canadas-time-business-sport/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2010/02/canadas-time-business-sport/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:32:19 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Olympics]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=241</guid>
		<description><![CDATA[For a good part of the 90s I lived overseas. Half a year in France, a year in the UK, and then 3 in Japan. And I travelled extensively &#8211; in more than 30 countries by the year 2000. I came back from that experience a changed person. Before living overseas, Canada was just the [...]]]></description>
			<content:encoded><![CDATA[<p>For a good part of the 90s I lived overseas. Half a year in France, a year in the UK, and then 3 in Japan. And I travelled extensively &#8211; in more than 30 countries by the year 2000. I came back from that experience a changed person. Before living overseas, Canada was just the place I was born and grew up. After living overseas, it was the place I chose to be. I knew what other countries offered and what we had here. I realized we have something great.</p>
<p>Ever since then I’ve been working to take more of Canada to the world.  Canadian businesses are so often great at what they do, but not great at telling others about it.  So I (and Mezzanine) spend my time marketing those great companies to the world, and at home.  We shout their praises from the highest mountain tops so that others know about them and how great they are.  These companies deserve to be recognized as world leaders for what they do – and to enjoy the financial rewards of their innovation, initiative and hard work.</p>
<p>I’m enjoying watching the Olympics and seeing Canada pursue an aggressive goal and achieve it.  This is an exciting time.  I hope it’s the start for all of Canada – not just the sports world but the business world too – to pursue their rightful positions as global leaders.  We have every reason to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2010/02/canadas-time-business-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Intelligence Resources</title>
		<link>http://www.mezzanineconsulting.com/blog/2010/02/competitive-intelligence-resources/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2010/02/competitive-intelligence-resources/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 23:00:53 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing Trends]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=227</guid>
		<description><![CDATA[Competitive intelligence is one of the most important ways a company can understand market trends and where its competitors are innovating and positioning themselves.  Without it, a company&#8217;s strategy will be misinformed.
Competitive Intelligence is tough though, especially for small private companies.  Fortunately there are a growing number of useful and free competitive intelligence [...]]]></description>
			<content:encoded><![CDATA[<p>Competitive intelligence is one of the most important ways a company can understand market trends and where its competitors are innovating and positioning themselves.  Without it, a company&#8217;s strategy will be misinformed.<br />
Competitive Intelligence is tough though, especially for small private companies.  Fortunately there are a growing number of useful and free competitive intelligence tools to help. Here are a few of our favorites:  </p>
<p><strong>Archive.org</strong> allows you to dig up past versions of a company&#8217;s website. If one of your competitors wrote a case study in 2005 that you want but is no longer on their website, archive.com might be able to help you find it.  Using Archive.org also lets you see how your competitor&#8217;s go-to-market strategy has evolved over time.  </p>
<p><strong>Spyfu.</strong> This is a goldmine for understanding competitors’ online advertising. Using it, you can determine what keywords your competition uses for AdWords, what their daily AdWords budget is, and what their daily traffic volume is. And that’s just the tip of the iceberg. </p>
<p><strong>Slideshare.net</strong> is essentially a search engine for PowerPoint presentations… but it is usually possible to dig up &#8216;confidential&#8217; presentations and templates that can be very informative.</p>
<p><strong>LinkedIn</strong> can be used for more than just social networking. It can give you estimates on a company&#8217;s size, its turnover, and what positions, if any, are currently open. But be careful &#8211; for smaller companies (under 100 people) LinkedIn is usually an inaccurate portrayal of current staffing.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2010/02/competitive-intelligence-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to Change, Before it Happens</title>
		<link>http://www.mezzanineconsulting.com/blog/2010/02/adapting-change-%e2%80%93/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2010/02/adapting-change-%e2%80%93/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:40:11 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Competitive Advantage]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=213</guid>
		<description><![CDATA[Yesterday I commented that the business world is changing more rapidly than it used to.  That&#8217;s obvious to all of us.  The implication for companies is that reacting to change is no longer enough for survival.  For a company to survive &#8211; and certainly to thrive &#8211; it must proactively adapt to [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I commented that the business world is changing more rapidly than it used to.  That&#8217;s obvious to all of us.  The implication for companies is that reacting to change is no longer enough for survival.  For a company to survive &#8211; and certainly to thrive &#8211; it must proactively adapt to change.  It must spot trends before and as they emerge, and innovate in order to enjoy success in the future.</p>
<p>How can a business do this?  It isn&#8217;t as mysterious as having a crystal ball.  The great innovative companies that I&#8217;ve seen do it through these four tools:</p>
<ol>
<li>They use customer insight and competitive intelligence tools that work, and they try new ones as they emerge.  (I&#8217;ll write about some cool new competitive intelligence tools in my next blog.)</li>
<li>They have internal and external feedback mechanisms to track customer and employee satisfaction and capture ideas.</li>
<li>They have structures that are lean and nimble so they can innovate and implement new ideas quickly.</li>
<li>They are open to the possibility that they don’t know everything, and build structures to allow them to tap into market movements that are difficult to foresee.  One tool for this is a Gambling Fund.  I’ll also write about this in a later blog.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2010/02/adapting-change-%e2%80%93/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The perils of rapid growth</title>
		<link>http://www.mezzanineconsulting.com/blog/2009/11/the-perils-of-rapid-growth/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2009/11/the-perils-of-rapid-growth/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 15:14:29 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[business growth]]></category>
		<category><![CDATA[business strategy]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=196</guid>
		<description><![CDATA[The media and business community love stories of rapid growth.  But this Canadian Business article sheds some light on the downside of overnight success – through interesting examples like Krispy Kreme and Megan Fox.  Turns out that business trends are being adopted – and becoming extinct – faster now than in the past.  A study [...]]]></description>
			<content:encoded><![CDATA[<p>The media and business community love stories of rapid growth.  But this <a href="http://www.canadianbusiness.com/managing/strategy/article.jsp?content=20091109_10021_10021">Canadian Business article</a> sheds some light on the downside of overnight success – through interesting examples like Krispy Kreme and Megan Fox.  Turns out that business trends are being adopted – and becoming extinct – faster now than in the past.  A study from Wharton shows that it isn’t the products that are the problem – it’s the speed with which they grow. The study found that once something reaches a certain level of popularity, people no longer want to be identified with it. They’re happy to join when it’s on the upswing, but loathe to do so on the other side of the curve.</p>
<p>The message for business: don’t turn your good product into a trendy item that may have a great ride up, just for the glory of it &#8211; because it may mean an unnecessary and untimely ride down.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2009/11/the-perils-of-rapid-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why business plans matter</title>
		<link>http://www.mezzanineconsulting.com/blog/2009/11/why-business-plans-matter/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2009/11/why-business-plans-matter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:32:25 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=181</guid>
		<description><![CDATA[98% of venture capital firms say that business plans play an Important or Somewhat Important role when they look at new ventures (according to a study recently published in the Canadian Journal of Small Business and Entrepreneurship).
What&#8217;s even more important than the business plan document, though, is the business planning process. I have seen many [...]]]></description>
			<content:encoded><![CDATA[<p>98% of venture capital firms say that business plans play an Important or Somewhat Important role when they look at new ventures (according to a study recently published in the <a href="http://www.jsbe.com/jsbe-volume-21-issue-4/business-plans-are-they-relevant-to-venture-capitalists.html">Canadian Journal of Small Business and Entrepreneurship</a>).</p>
<p>What&#8217;s even more important than the business plan <strong>document</strong>, though, is the business planning <strong>process</strong>. I have seen many companies come to new and important realizations about the key success factors and obstacles for their concepts by working through the business planning process, by conducting good research, and by projecting financials.  They make smarter decisions faster and more cost-effectively through business planning than they would by launching and trying things out.</p>
<p>So while a business plan is incredibly important, it&#8217;s the process, not the outcome, that matters most.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2009/11/why-business-plans-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too many opportunities?</title>
		<link>http://www.mezzanineconsulting.com/blog/2009/11/too-many-opportunities/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2009/11/too-many-opportunities/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:26:51 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing Strategy]]></category>
		<category><![CDATA[Mezzanine]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[feasibility assessment]]></category>
		<category><![CDATA[growth strategy]]></category>
		<category><![CDATA[opportunity assessment]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=188</guid>
		<description><![CDATA[Yesterday we did a Growth Strategy Session with an entrepreneur who has a very successful business in the fashion industry.  She’s spent the last 12 years building up a brand, reputation, and enviable client base. But now she’s bored!  She’s mastered what she does and is looking for a new challenge.  The problem – she’s [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday we did a Growth Strategy Session with an entrepreneur who has a very successful business in the fashion industry.  She’s spent the last 12 years building up a brand, reputation, and enviable client base. But now she’s bored!  She’s mastered what she does and is looking for a new challenge.  The problem – she’s identified 4 different opportunities for growth and can’t decide which one to pursue (she’s smart and experienced enough to know that she can’t take on all 4).  We see this problem with a lot of early-stage companies and entrepreneurs: too many opportunities and no focus, which results in resources being spread too thin and no success in any area.</p>
<p>Here’s what we did to help get clarity on which opportunity to say YES! to, and which to say NO to.</p>
<p>a)      Define goals.  For the fashion industry CEO, it was the classic entrepreneur goals: autonomy, impact, challenge, flexibility, decent financial income, and the ability to build an asset that is one day saleable.</p>
<p>Whatever your goals, everything you pursue has to start here.</p>
<p>So lay out your goals and constantly refer back to them when evaluating opportunities.</p>
<p>b)      Define each of the opportunities.</p>
<ol>
<li>What is the business concept?</li>
<li>Who is the target market?</li>
<li>Why do they need it / why will they buy it / what’s the value to them?</li>
<li>What will it take (time, money, people) to deliver the concept</li>
<li>What are the economics of the concept
<ul>
<li> Revenues minus Costs equals Profits</li>
</ul>
</li>
</ol>
<p>You may not have all the answers to economics question – that’s ok, do a thumbnail, highlight what numbers you’re least certain about, and do follow up research if you need to validate your numbers</p>
<p>c)       Evaluate the opportunities relative to your goals.</p>
<p>Last night, of the CEO’s four opportunities, it quickly became clear that 2 would be a huge amount of work, for meager returns.  It was easy to toss these out.  A third offered reasonable potential returns, but the risk of it not working out was high.  The fourth looks very exciting.  It is clearly differentiated, the market opportunity is strong, the company is in a unique position to be able to deliver it.</p>
<p>This was a great process for the CEO.  She had come into the session with a ‘gut feel’ that the opportunity we eventually identified as best was the best, but she didn’t have any way to articulate that or quantify it.  And that’s a challenge in the business world:  intuition is valuable, but even more so when you’ve gone through a process to validate it.</p>
<p>So the next step is to figure out the steps to pursue that opportunity.  This is where the CEO wanted to be all along, but before we went through this process, she didn’t have the ability to commit to this one opportunity and throw her all into it.  Now she does!</p>
<p>If your organization faces numerous opportunities, I encourage you to go through this kind of process to winnow the ones that aren’t worth your while, and to help you give it your all to the ones that do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2009/11/too-many-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refocusing</title>
		<link>http://www.mezzanineconsulting.com/blog/2009/11/refocusing/</link>
		<comments>http://www.mezzanineconsulting.com/blog/2009/11/refocusing/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 02:26:46 +0000</pubDate>
		<dc:creator>Lisa Shepherd</dc:creator>
				<category><![CDATA[Business: General]]></category>
		<category><![CDATA[business focus]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://www.mezzanineconsulting.com/blog/?p=183</guid>
		<description><![CDATA[Tomorrow is the Ivey Venture Forum and today has been a busy day with final arrangements for the company presenters.  Meanwhile, there are a couple of big Mezzanine projects that need attention &#8211; but my focus wasn&#8217;t all that focused tonight.  Step in my good friend, Cathy Richards, maker of The Simply Bar and new [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is the <a href="http://www.ivforum.ca">Ivey Venture Forum</a> and today has been a busy day with final arrangements for the company presenters.  Meanwhile, there are a couple of big Mezzanine projects that need attention &#8211; but my focus wasn&#8217;t all that focused tonight.  Step in my good friend, Cathy Richards, maker of The Simply Bar and new star of <a href="http://tinyurl.com/yf4j9vt">Fox’s ‘Young Guns’</a>.  She suggested an evening work session and it was just what I needed, a little conversation on some interesting business issues and then a blitz of work for a few hours.  We both got lots done, including little tasks that had been nagging us.  So, my lesson (one that I keep learning, forgetting, and relearning) for the day is to call upon a friend in a similar business situation for support to get your focus back!  You get the dual benefit of reconnecting with someone whose company you enjoy, and you’ll make progress on your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mezzanineconsulting.com/blog/2009/11/refocusing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
